Saturday, November 24, 2018

Klasemen Piala AFF 2018, Menanti Wakil Grup B

Grup A

1. Vietnam: 4 / 3 / 1 / 0 / 8 / 0 / +8 / 10

2. Malaysia: 4 / 3 / 0 / 1 / 7 / 3 / +4 / 9

3. Myanmar: 4 / 2 / 1 / 1 / 7 / 5 / +2 / 7

4. Kamboja: 4 / 1 / 0 / 3 / 4 / 9 / -5 / 3

5. Laos: 4 / 0 / 0 / 4 / 3 / 12 / -9 / 0

Grup B

1. Thailand: 3 / 2 / 1 / 0 / 12 / 3 / +9 / 7

2. Filipina: 3 / 2 / 1 / 0 / 5 / 3 / +2 / 7

3. Singapura: 3 / 2 / 0 / 1 / 7 / 2 / +5 / 6

4. Indonesia: 3 / 1 / 0 / 2 / 5 / 6 / -1 / 3

5. Timor Leste: 4 / 0 / 0 / 4 / 4 / 19 / -15 / 0

Let's block ads! (Why?)

https://www.liputan6.com/bola/read/3732409/klasemen-piala-aff-2018-menanti-wakil-grup-b
Share:

0 Comments:

Post a Comment